-
-
-
- +5
Get Best Quote
![]() | Krishitek Industries Private Limited
Kalol, Gandhi Nagar, Gujarat GST No. 24AAGCK5227L1ZE |
Approx. 1.45 Lakh / Piece Get Latest Price
Product BrochureModel Name/Number | Powertek high crop reaper |
Brand | Krishitek |
Usage/Application | Cutting high crop |
Crops | Juar, Bajara, High crops |
Power | 5HP |
Cutting Capacity | 1.5Acre/ Hour |
Cutter Bar Width | 4 feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 0-500 litres |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureCutter Bar Width | 4 feet |
Capacity | 1 Acre/ Hour |
Model Name/Number | Paddy Reaper |
Crops | all |
Usage/Application | Harvesting of crops |
Country of Origin | Made in India |
Power | 5.5HP |
Brand | Krishitek |
Cutting Capacity | Super |
Approx. 1.35 Lakh / Piece Get Latest Price
Brand | krishitek |
Usage/Application | AGRICULTURE |
Crops | ALL |
Power | 5HP |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |