-
-
-
- +1
Get Best Quote
![]() |
Krishitek Industries Private Limited
Kalol, Gandhi Nagar, Gujarat GST No. 24AAGCK5227L1ZE |
Approx. 1.35 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Agriculture |
Brand | KRISHITEK |
Type | WEEDER, REAPER |
Power | 5.5HP HONDA |
Engine Model | HONDA GX200 |
Model Name/Number | POWERTEK W5.5 |
Cutting Capacity | Any |
Grade Type | Fully-Automatic |
Air Cleaner | NA |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Unit Get Latest Price
Product BrochureModel Name/Number | Soyabean Reaper |
Brand | Krishitek |
Usage/Application | Harvesting of Crops |
Crops | all |
Capacity | 1 acre/ hour |
Power | 5.5HP |
Cutting Capacity | Good |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | POWERTEK |
Brand | KRISHITEK |
Usage/Application | CUTTING ALL CROPS |
Crops | Paddy |
Capacity | 1acre/ hour |
Power | 5HP |
Cutting Capacity | 1 ACRE/ HOUR |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Grain Tank Capacity | 0-500 litres |
Fuel Tank Capacity | 5LT |
Cleaning Area | 2 |
Clutch Type | WET |
Cooling System | AIR |
Cylinder | 1 |
Dimension | 9 |
Ground Clearance | 6 |
Pre Cleaner And Air Cleaner | AIR |
Rear | YEA |
Separation Type | NA |
Threshing System | NA |
Total Weight Without Grain | 125KG |
Transmission | GEAR DRIVE |
Tyre Size Front | 4.3FEET |
Cutting Height | 6FEET |
Displacement | NORMAL |
Fuel Consumption | 600-800ML/HR |
Fuel Used | PETROL |
Material | MS |
Net Weight Machine | 125KG |
Oil | GEAR |
Output Performance | GOOD |
Productivity | GOOD |
Quantity Knife | 49 |
Strapping Height | 4 |
Structure | 9 |
Works Rows | 4 |
Height Adjustment | YES |
Cleaning Fan Speed Range | NA |
Drive Tire Size | BIG |
Emission Tier Level | NA |
Feeder Reverser Control | NA |
Feeder Tilt Adjustment | NA |
Feeder Width | NA |
Max Horsepower | 5HP |
Rated Horsepower | NA |
Leveling System Available | NA |
Optional Grain Trank Capacity | NA |
Piston Displacement | NA |
Rotor Or Cylinder Diameter | NA |
Rotor Or Cylinder Length | NA |
Rotor Or Cylinder Speed Range | NA |
Rubber Track Available | NA |
Steering Tier Size | NA |
Stone/ Rock Protection | NA |
Thresing Area Wrap | NA |
Total Siece Area | NA |
Unloading Auger Length | NA |
Chassis | NA |
Clearance Weight | NA |
Minimum Ground | NA |
Straw Walker | NA |
Trailer | NA |
Aspiration | NA |
Deflector Plates | NA |
Height Variation | NA |
Hood | NA |
Hydraulic Oil Tank | NA |
Number of Cylinders | NA |
Number Of Knives Per Drum | NA |
Number Of Rollers | NA |
Number Of Rollers On The Roller Train | NA |
Series | NA |
Spiral Angle | NA |
Travel Speed | NA |
Turning Angle | NA |
Weight | NA |
Alternator | NA |
Bar Radiator Capacity | NA |
Numbers Type | NA |
Front Track Width | NA |
Wheel Base | 4.5FEET |
Air Cleaner Type | NA |
Blade | 49 |
Bore | NA |
Brakes | NA |
No. Of Scoopes | NA |
No.Of Blades | NA |
Pto Hp | NA |
Pto Type | NA |
Rated Engine Speed | NA |
Speeds | NA |
Type Of Prime Mover | NA |
Working Effiency | NA |
Drive Type | NA |
Font | NA |
Matched Power | NA |
Packaging | NA |
No. Of Cylinders | NA |
Number of Gears | 3 |
Gear Speed Forward | NA |
Coolent | AIR |
Gear Box | 2 |
Tangential Axial Folw | NA |
Engine Load Percentage | NA |
Radiator | NA |
I Deal In | New Only |
Country of Origin | Made in India |
1 | 2 |
Approx. 65,000 / Piece Get Latest Price
Product BrochureBrand | krishitek |
Usage/Application | Agriculture |
Crops | Paddy |
Power | 5 HP |
Cutter Bar Width | 4 feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 0-500 litres |
Country of Origin | Made in India |
Approx. 72,000 / Piece Get Latest Price
Product BrochureModel Name/Number | KRISHITEK |
Brand | KRISHITEK |
Usage/Application | CUTTING ALL CROPS |
Crops | wheat, paddy,rice, soybean, all other similar crops |
Capacity | 5HP TO 30HP |
Power | 5HP TO 30HP |
Cutting Capacity | 1-1.5 ACRE/HOUR |
Cutter Bar Width | 4 feet, 5 feet |
Rotor Speed | 1000-1500 rpm |
Country of Origin | Made in India |
Approx. 1.35 Lakh / piece Get Latest Price
Product BrochureModel Name/Number | REPTEK REAPER |
Brand | KRISHITEK |
Usage/Application | WHEAT,PADDY,RICE,SOYABEAN,CATTLE GRASS |
Crops | Paddy |
Capacity | 1000MM,1200MM |
Cutting Capacity | 1000MM,1200MM |
Engine Type | Petrol, Diesel |
Color | GOLDEN YELLOW ORANGE |
Cutter Bar Width | 5 feet, 4 feet |
Rotor Speed | 1500-2000 rpm |
Approx. 92,000 / Piece Get Latest Price
Product BrochureModel Name/Number | Krishitek High crop reaper |
Brand | KRISHITEK |
Usage/Application | Cutting of Bajra, Jawar or any other high crop |
Crops | Bajra, Jawar |
Power | 10-30 HP |
Cutting Capacity | 1.5Acre/ Hour |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureModel Name/Number | POWERTEK |
Brand | KRISHITEK |
Usage/Application | CUTTING ALL CROPS |
Crops | WHEAT, PADDY, RICE,SOYABEAN |
Power | 5.5HP |
Cutting Capacity | 1 ACRE/ HOUR |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Country of Origin | Made in India |